11U Pitch Counts By Team at the end of Sunday
Game | Date | Time | Team | Score | vs | Team | Score |
1 | Friday, May 16 | 4:30 PM | St Albert Cardinals Blue | 19 | vs | St Albert Cardinals White | 5 |
2 | Friday, May 16 | 6:30 PM | St Albert Cardinals Red | 7 | vs | SJP | 5 |
3 | Saturday, May 17 | 9:00 AM | St Albert Cardinals White | 24 | vs | SJP | 27 |
4 | Saturday, May 17 | 12:00 PM | Red Deer | 14 | vs | St Albert Cardinals White | 2 |
5 | Saturday, May 17 | 3:00 PM | Red Deer | 13 | vs | SJP | 0 |
6 | Saturday, May 17 | 6:00 PM | St Albert Cardinals Red | 16 | vs | St Albert Cardinals Blue | 8 |
7 | Sunday, May 18 | 9:00 AM | SJP | 2 | vs | St Albert Cardinals Blue | 12 |
8 | Sunday, May 18 | 12:00 PM | St Albert Cardinals Red | 16 | vs | Red Deer | 10 |
9 | Sunday, May 18 | 3:00 PM | Red Deer | 20 | vs | St Albert Cardinals Blue | 1 |
10 | Sunday, May 18 | 6:00 PM | St Albert Cardinals Red | 18 | vs | St Albert Cardinals White | 0 |
11 | Monday, May 19 - Final | 11 AM | St Albert Cardinals Red (H) | 15 | vs | Red Deer (V) | 8 |
Coin flip to determine Home team for all games except for quarter, semi and finals.
Teams:
St Albert Cardinals Red SJP Red Deer | St Albert Cardinals Blue St Albert Cardinals White |